Every team registered in Derby & District Division 1 this season — every club, not just Derby's — showing players who have appeared in a completed fixture. B1-B4 are per-board appearance counts for that team; P/W/D/L/% aggregate across all boards played for that team. Sorted by B1 appearances, then B2, B3, B4, then alphabetically by name. Grade here is each player's most recent rating as submitted to the ECF's League Management System (LMS) for a match — not the ECF-code standard grade shown elsewhere on this site — so every club's players are covered on this page, updating automatically as new results are ingested. Shown as "—" only for a player with no appearance carrying a rating yet.
No completed fixtures yet this season.
No completed fixtures yet this season.
| Player | Grade | B1 | B2 | B3 | B4 | P | W | D | L | % |
|---|---|---|---|---|---|---|---|---|---|---|
| Nevett-Farman, Benjamin I | 2022 | 1 | 1 | 1 | 0 | 0 | 100.0% | |||
| Mesesan, Mircea-Marius | 1967 | 1 | 1 | 1 | 0 | 0 | 100.0% | |||
| Anderson, Richard | 1912 | 1 | 1 | 1 | 0 | 0 | 100.0% | |||
| Routledge, Adam | 1878 | 1 | 1 | 0 | 1 | 0 | 50.0% |
| Player | Grade | B1 | B2 | B3 | B4 | P | W | D | L | % |
|---|---|---|---|---|---|---|---|---|---|---|
| Fernando, Vinod M | 1909 | 1 | 1 | 0 | 0 | 1 | 0.0% | |||
| Hoddy, John D | 1819 | 1 | 1 | 0 | 0 | 1 | 0.0% | |||
| Ramawickrama, Anushka M. | 1706 | 1 | 1 | 0 | 0 | 1 | 0.0% | |||
| Parker, Joe | 1603 | 1 | 1 | 0 | 1 | 0 | 50.0% |
No completed fixtures yet this season.
No completed fixtures yet this season.
No completed fixtures yet this season.
No completed fixtures yet this season.