Sourced from the public ECF LMS results system and the ECF ratings API. Team rosters and grades are straight data; the eligibility grid below is a computed aid, not a ruling — see its own note.
Every team across all 4 Derbyshire & District divisions this season (30 teams, every club) — not just Derby's own. Each division page lists every team's players who've appeared in a completed fixture, broken down by board.
Eligible / Not eligible / Named — a simplified 3-state view. Computed from Rule 8/9/10/11(b)/11(c) as currently written (DCA rulebook). "Named" only applies to the Division 1 team a player is formally locked to (an 11(b) declaration, or having exhausted their play-up allowance for that team) — lower-division teams (C–F) never show "Named", since 11(b) doesn't apply there. This is a computed aid to double-check against the rulebook and the club's own records, not a ruling — especially while the 4 named Division 1 players haven't been declared yet.
| Player | Derby A | Derby B | Derby C | Derby D | Derby E | Derby F |
|---|---|---|---|---|---|---|
| Burdell, George | Named | Not eligible | Eligible | Eligible | Eligible | Eligible |
| Burrows, Paul | Eligible | Eligible | Eligible | Eligible | Eligible | Eligible |
| Caswell, Matthew | Eligible | Eligible | Eligible | Eligible | Eligible | Eligible |
| Cockburn, Andre | Eligible | Eligible | Eligible | Eligible | Eligible | Eligible |
| Cole, Chris | Eligible | Eligible | Eligible | Eligible | Eligible | Eligible |
| Cox, James | Eligible | Eligible | Eligible | Eligible | Eligible | Eligible |
| Crawford, Owen | Named | Not eligible | Eligible | Eligible | Eligible | Eligible |
| Dalley, Kevin J | Not eligible | Named | Eligible | Eligible | Eligible | Eligible |
| Gahonia, Josh | Eligible | Eligible | Eligible | Eligible | Eligible | Eligible |
| Hussain, Shah | Eligible | Eligible | Eligible | Eligible | Eligible | Eligible |
| Kennedy, Alan | Eligible | Eligible | Eligible | Eligible | Eligible | Eligible |
| Lacey, Chris | Eligible | Eligible | Eligible | Eligible | Eligible | Eligible |
| Lamont, Stephen | Eligible | Eligible | Eligible | Eligible | Eligible | Eligible |
| Longworth, David | Eligible | Eligible | Eligible | Eligible | Eligible | Eligible |
| Marshall, Stuart | Eligible | Eligible | Eligible | Eligible | Eligible | Eligible |
| May, Skott K | Not eligible | Named | Eligible | Eligible | Eligible | Eligible |
| Meikle, Duncan | Eligible | Eligible | Eligible | Eligible | Eligible | Eligible |
| Morrell, Curtis | Eligible | Eligible | Eligible | Eligible | Eligible | Eligible |
| Oyedotun, Oyeleye | Eligible | Eligible | Eligible | Eligible | Eligible | Eligible |
| Retout, Steve P | Eligible | Eligible | Eligible | Eligible | Eligible | Eligible |
| Rowbottom, Jake | Eligible | Eligible | Eligible | Eligible | Eligible | Eligible |
| Samra, Mohinderpal | Eligible | Eligible | Eligible | Eligible | Eligible | Eligible |
| Sands, Garry | Eligible | Eligible | Eligible | Eligible | Eligible | Eligible |
| Siedielnikov, Leonid | Named | Not eligible | Eligible | Eligible | Eligible | Eligible |
| Smith, David | Not eligible | Named | Eligible | Eligible | Eligible | Eligible |
| Smith, Justin | Not eligible | Named | Eligible | Eligible | Eligible | Eligible |
| Tompson, John C | Named | Not eligible | Eligible | Eligible | Eligible | Eligible |
| Videira, Hugo | Eligible | Eligible | Eligible | Eligible | Eligible | Eligible |
| Wastie, Asher | Eligible | Eligible | Eligible | Eligible | Eligible | Eligible |
| Williams, David | Eligible | Eligible | Eligible | Eligible | Eligible | Eligible |
Grade = current ECF standard grade. Performance = an estimated performance rating for games played for that team this season (average recorded opponent grade + 400 × score differential ÷ games) — this is a simple approximation, not confirmed to match the ECF/DCA's own official calculation. Treat as indicative, not authoritative — see the note under "Overall performance" below for the full flag. Shows only players who've actually played for that team.
No appearances recorded yet this season.
Every non-X squad member (plus anyone else who's actually appeared this season), aggregated across every Derby team they've played for. Zero-appearance players show P0 with "n/a" score/performance — expected this early in the season, not an error.
| Player | Grade | P | W | D | L | Score % | Performance |
|---|---|---|---|---|---|---|---|
| Burdell, George | 1873K | 0 | 0 | 0 | 0 | n/a | n/a |
| Burrows, Paul | 1466P | 0 | 0 | 0 | 0 | n/a | n/a |
| Caswell, Matthew | 1607K | 0 | 0 | 0 | 0 | n/a | n/a |
| Cockburn, Andre | 1521K | 0 | 0 | 0 | 0 | n/a | n/a |
| Cole, Chris | 1483K | 0 | 0 | 0 | 0 | n/a | n/a |
| Cox, James | 1793P | 0 | 0 | 0 | 0 | n/a | n/a |
| Crawford, Owen | 2331A | 0 | 0 | 0 | 0 | n/a | n/a |
| Dalley, Kevin J | 1821A | 0 | 0 | 0 | 0 | n/a | n/a |
| Gahonia, Josh | 1493K | 0 | 0 | 0 | 0 | n/a | n/a |
| Hussain, Shah | 1651A | 0 | 0 | 0 | 0 | n/a | n/a |
| Kennedy, Alan | 1625K | 0 | 0 | 0 | 0 | n/a | n/a |
| Lacey, Chris | 1412K | 0 | 0 | 0 | 0 | n/a | n/a |
| Lamont, Stephen | 1690K | 0 | 0 | 0 | 0 | n/a | n/a |
| Longworth, David | 1304K | 0 | 0 | 0 | 0 | n/a | n/a |
| Marshall, Stuart | 1750K | 0 | 0 | 0 | 0 | n/a | n/a |
| May, Skott K | 1823K | 0 | 0 | 0 | 0 | n/a | n/a |
| Meikle, Duncan | 1412K | 0 | 0 | 0 | 0 | n/a | n/a |
| Morrell, Curtis | 1508K | 0 | 0 | 0 | 0 | n/a | n/a |
| Oyedotun, Oyeleye | — | 0 | 0 | 0 | 0 | n/a | n/a |
| Retout, Steve P | 1857K | 0 | 0 | 0 | 0 | n/a | n/a |
| Rowbottom, Jake | 1428P | 0 | 0 | 0 | 0 | n/a | n/a |
| Samra, Mohinderpal | 1496K | 0 | 0 | 0 | 0 | n/a | n/a |
| Sands, Garry | 1550K | 0 | 0 | 0 | 0 | n/a | n/a |
| Siedielnikov, Leonid | 1875K | 0 | 0 | 0 | 0 | n/a | n/a |
| Smith, David | 1837K | 0 | 0 | 0 | 0 | n/a | n/a |
| Smith, Justin | 1810K | 0 | 0 | 0 | 0 | n/a | n/a |
| Tompson, John C | 2162A | 0 | 0 | 0 | 0 | n/a | n/a |
| Videira, Hugo | 1510P | 0 | 0 | 0 | 0 | n/a | n/a |
| Wastie, Asher | 1349P | 0 | 0 | 0 | 0 | n/a | n/a |
| Williams, David | 1834A | 0 | 0 | 0 | 0 | n/a | n/a |
Raw per-team appearance counts, split top 3 boards vs board 4 — the underlying data feeding the Rule 11(a) cumulative play-up pool used in the eligibility grid above (board 4 never counts towards that pool, for any team). For transparency/audit — expect this to be almost entirely blank until fixtures are played.
| Player | Grade | Derby A (b1-3) | Derby A (b4) | Derby B (b1-3) | Derby B (b4) | Derby C (b1-3) | Derby C (b4) | Derby D (b1-3) | Derby D (b4) | Derby E (b1-3) | Derby E (b4) | Derby F (b1-3) | Derby F (b4) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burdell, George | 1873K | ||||||||||||
| Burrows, Paul | 1466P | ||||||||||||
| Caswell, Matthew | 1607K | ||||||||||||
| Cockburn, Andre | 1521K | ||||||||||||
| Cole, Chris | 1483K | ||||||||||||
| Cox, James | 1793P | ||||||||||||
| Crawford, Owen | 2331A | ||||||||||||
| Dalley, Kevin J | 1821A | ||||||||||||
| Gahonia, Josh | 1493K | ||||||||||||
| Hussain, Shah | 1651A | ||||||||||||
| Kennedy, Alan | 1625K | ||||||||||||
| Lacey, Chris | 1412K | ||||||||||||
| Lamont, Stephen | 1690K | ||||||||||||
| Longworth, David | 1304K | ||||||||||||
| Marshall, Stuart | 1750K | ||||||||||||
| May, Skott K | 1823K | ||||||||||||
| Meikle, Duncan | 1412K | ||||||||||||
| Morrell, Curtis | 1508K | ||||||||||||
| Oyedotun, Oyeleye | — | ||||||||||||
| Retout, Steve P | 1857K | ||||||||||||
| Rowbottom, Jake | 1428P | ||||||||||||
| Samra, Mohinderpal | 1496K | ||||||||||||
| Sands, Garry | 1550K | ||||||||||||
| Siedielnikov, Leonid | 1875K | ||||||||||||
| Smith, David | 1837K | ||||||||||||
| Smith, Justin | 1810K | ||||||||||||
| Tompson, John C | 2162A | ||||||||||||
| Videira, Hugo | 1510P | ||||||||||||
| Wastie, Asher | 1349P | ||||||||||||
| Williams, David | 1834A |
Captains' nominal starting-point assignment for club planning — informational only, no bearing on eligibility. Players marked opted-out/unconfirmed are omitted here. Drifts over the season as new players appear, or the list is updated directly. Grade = current ECF standard grade, sourced from Derby CC's scraped ECF club roster, with a direct ECF-code lookup as fallback for squad members not found there (see scripts/derby_league_ecf_grades.py's log for exact coverage — a small number of squad members may still show no grade if ECF has no record under either their name or their code).